| Motion LE1700 | Fujitsu ST6012 | Axiotron Modbook | ||
| Form Factor | slate-style | slate-style | slate-style | equal |
| Operating System | Windows | Windows | Mac OS X & Windows* | better |
| Processor & Speed | Intel Core 2 Duo 1.5GHz (max) |
Intel Core 2 Duo 1.4GHz (max) |
Intel Core 2 Duo 2.13GHz (recent model) |
better |
| Graphics Chipset | GMA 950 | GMA 950 | NVIDIA GeForce 9400M (recent model) |
better |
| LCD Screen Size | 12.1” | 12.1” | 13.3” | better |
| Screen Cover | plastic | plastic | Axiotron ForceGlass™ | better |
| Pen Pressure Levels | 256 | 256 | 512 | better |
| Built-in Camera | — | — | ✓ | better |
| Built-in CD/DVD | — | — | ✓ | better |
| Optical Digital Audio In/Out | — | — | ✓ | better |
| GPS | — | — | ✓ | better |
| Hard Disk | 80GB | 80GB | 120GB+ | better |
| RAM | 2GB (4GB max) | 1GB (4GB max) | 2GB (4GB max) | equal |
| WLan 802.11 (a/b/g & n) | ✓ | ✓ | ✓ | equal |
| Gbit Ethernet | ✓ | ✓ | ✓ | equal |
| Bluetooth | ✓ | ✓ | ✓ | equal |
| MSRP | $2,298 | $2,579 | $1,849** | less |
